| Adults | |||
| Exhibit | Breed | Exhibitor | Points |
| Coonhaven Scaramouche | Maine Coon | V. Tuik | 127 |
| Eldorato Marat | Birman | L. Freemann | 70 |
| Delmont Lucky Strike | Exotic | S. Dass | 53 |
| Eldorato Sheraque | Birman | L. Freemann | 51 |
| Melbarose Mi Oska | Exotic | A. Mena | 46 |
| Shakandah Shah Sharif | Birman | A, G. & L. Davis | 45 |
| Shekinah Soolaimon | Birman | BK Heather & D. Raus |
44 |
| Catwo Sun Seeker | Norwegian F. C | L. Smith | 39 |
| Eldorato Maggie Mae | Birman | L. Freemann | 31 |
| CoolCoons Bewitched | Maine Coon | V. Tuik | 25 |
| Shekinah Snow Flower | Birman | C. Papaz | 24 |
| Sharada Puss In Boots | Birman | BK Heather | 23 |
| Firecrystal Miss Divine | Norwegian F. C | L. Smith | 18 |
| Bella-lyn Jonty | Ragdoll | L. Bunting | 17 |
| Eldorato Isadora | Birman | L. Freemann | 14 |
| Jascot Mr Jynx | Ragdoll | L. Bunting | 14 |
| Jaymlydols Silk N Sapphires | Ragdoll | K. Cary | 11 |
| Eldorato Zoe | Birman | L. Freemann | 10 |
| Dejavu Hershey | Birman | BK Heather & D. Raus |
10 |
| Borealis Asgard | Norwegian F. C | L. Smith | 8 |
| Eldorato Mitzi | Birman | L. Freemann | 8 |
| Shekinah Sambucca | Birman | L. Smith | 8 |
| Ragvagg Polly | Ragdoll | L. Bunting | 8 |
| Maxuze Venus Beauty | Ragdoll | A. Verhagen | 8 |
| Shakanda Shani | Birman | A, G. & L. Davis | 6 |
| Bella-Lyn Mr Ruben | Ragdoll | L. Bunting | 6 |
| Frelyn Mia Exotika | Exotic | A. Holzinger | 5 |
| Coonhaven Illusion | Maine Coon | V. Tuik | 4 |
| Borealis Indiana | Norwegian F. C | L. Smith | 4 |
| S*Finememory' Tapin | Norwegian F. C | R. Tierney | 4 |
| Cambric Cosmic | Maine Coon | G. Hubbard | 3 |
| Melbarose Sweet Magic | Exotic | W. Mieglitz | 3 |
| Shenji Charlotte | Birman | L. Smith | 2 |
| Kelnor Jesse James | Persian | M. Ristuccia | 2 |
| Thiefohearts Blue Printz | Ragdoll | V. McKinlay | 2 |
| Bella-Lyn Saphire Blue | Ragdoll | L. Bunting | 2 |
| Vancydolls Sapphire Dream | Ragdoll | T. Waddington-Smith | 2 |
| Sharada She's An Angel | Birman | BK Heather | 2 |
| Eldorato Milly | Birman | L. Freemann | 2 |
| Bella-Lyn Camelot | Ragdoll | L. Bunting | 2 |
| S*Rockringen's Zz-Top | Norwegian F. C | R. Tierney | 2 |
| Windeacres King Of Angels | Persian | W. Mieglitz | 2 |
| Warrawee Park Cristall | Birman | K. Chitty | 2 |
| Eldorato Orphelia | Birman | L. Freemann | 1 |
| Eldorato Shintaro | Birman | L. Freemann | 1 |
| Thiefohearts Silver Spice | Ragdoll | V. McKinlay | 1 |
| Firecrystal Hermione | Norwegian F. C | L. Smith | 1 |
| Delmont Amazing Grace | Birman | D. Raus | 1 |
| Thielofhearts Bliss Adora | Ragdoll | L. Bunting | 1 |
| Kittens | |||
| Exhibit | Breed | Exhibitor | Points
|
| Willangi Uptown Girl | Persian | W. Mieglitz | 91 |
| Coonhaven Scaramouche | Maine Coon | V. Tuik | 84 |
| Sharada Puss In Boots | Birman | BK Heather | 72 |
| Eldorato Milly | Birman | L. Freemann | 50 |
| Dejavu Hershey | Birman | BK Heather & D. Raus |
43 |
| Willangi Down Under | Exotic | W. Mieglitz | 39 |
| Coonhaven Tia's Fairytail | Maine Coon | A. G. & L. Davis | 36 |
| Melbarose Sweet Dreams | Exotic | A. Mena | 36 |
| Windeacres King Of Angles | Persian | W. Mieglitz | 33 |
| Eldorato Isadora | Birman | L. Freemann | 32 |
| Eldorato Zhivago | Birman | M. Smith | 30 |
| Melbarose Magic Moments | Exotic | C. Hall | 30 |
| Borealis Indiana | Norwegian FC | L. Smith | 28 |
| Bella-lyn Jonty | Ragdoll | L. Bunting | 28 |
| Shekinah Jazzira | Birman | M. Jose | 28 |
| Rumtumtugger Xavier | Maine Coon | K. Foster | 22 |
| Eldorato Shintaro | Birman | L. Freemann | 22 |
| Bella-lyn Mr Ruben | Ragdoll | L. Bunting | 21 |
| Shakandah Sweet Armani | Birman | A. G. & L. Davis | 21 |
| Catwo Sun Seeker | Norwegian FC | L. Smith | 20 |
| Coonhaven Jitterbug | Maine Coon | V. Tuik | 19 |
| Sharada Satin Slippers | Birman | BK Heather | 18 |
| Ragada Shady Lady | Ragdoll | K. Cary | 18 |
| Maxuze Venus Beauty | Ragdoll | A. Verhagen | 18 |
| Comeabout Mystical Miss | Ragdoll | M. Perdon | 16 |
| Bella-lyn Saphire Blue | Ragdoll | L. Bunting | 14 |
| Elmcrest Prima Donna | Birman | D. Raus | 14 |
| Eldorato Mia | Birman | L. Freemann | 13 |
| Eldorato Tara | Birman | L. Freemann | 12 |
| Tanisha Khayla | Birman | M. & B. Tedesco | 11 |
| Eldorato Kalamee | Birman | S. & D. Crouch | 11 |
| Melbarose Sweet Magic | Exotic | W. Mieglitz | 11 |
| Eldorato Isabella | Birman | L. Freemann | 10 |
| Elmcrest Candy Stripes | Birman | BK Heather | 10 |
| Vancydolls Romaio | Ragdoll | T. Waddington-Smith | 10 |
| Eldorato Panache | Birman | L. Freemann | 10 |
| Shekinah Rochero | Birman | C. Papez | 9 |
| Miamber Silver Solitaire | Persian | M. Ristuccia | 9 |
| Jamlyndols Silk N Sapphires | Ragdoll | K. Cary | 7 |
| Dejavu Amazing Grace | Birman | D. Raus | 7 |
| Elhizma Galaxy Swirls | Maine Coon | V. McKinlay | 7 |
| Koriki Tajin | Maine Coon | G. Hubbard | 7 |
| Vanizma Annabele | Turkish Van | G. Hubbard | 7 |
| Elhizma Galaxy Trooper | Maine Coon | G. Hubbard | 6 |
| Apelias Noble Warrior | Birman | A. G. & L. Davis | 6 |
| Dandy Master Jay Jay | Ragdoll | S. Scott | 6 |
| Bella-lyn Camelot Harrison | Ragdoll | N. James | 6 |
| Comeabout Dexter | Ragdoll | M. Perdon | 5 |
| Ragvagg Polly | Ragdoll | L. Bunting | 5 |
| Zaeshinwa Kokopeli Cream | Birman | BK Heather | 5 |
| Frelyn Mia Annie | Exotic | E. Hird | 5 |
| Eldorato Kitten "A" | Birman | L. Freemann | 4
|
| Vancydolls Sapphire Dream | Ragdoll | T. Waddington-Smith | 4 |
| Sylbridge Lady Tabatha | Persian | S. Dass | 4 |
| Koenig Angel Face | Persian | R. Frittel | 4 |
| Borealis Hannah | Norwegian FC | L. Smith | 4 |
| Casicatz Shayley | Birman | M. & B. Tedesco | 4 |
| Coonhaven Jackaroo | Maine Coon | V. Tuik | 4 |
| Shenji Charles | Birman | L. Smith | 4 |
| Koriki Kida | Maine Coon | V. McKinlay | 4 |
| Borealis Jaina | Norwegian FC | A. Verhagen | 4 |
| Eldorato Shakira | Birman | L. Freemann | 3 |
| Eldorato Zoe | Birman | L. Freemann | 3 |
| Eldorato Kitten | Birman | L. Freemann | 3 |
| Elhizma Galaxy Princess | Maine Coon | G. Hubbard | 3 |
| Balladee Shiraz | Ragdoll | L. Bunting | 3 |
| Casajia Hot Peppa | Exotic | C. Parker | 2 |
| Coonhaven Blaise | Maine Coon | V. Tuik | 2 |
| Dandy Sangelina | Ragdoll | S. Scott | 2 |
| Belladee Sebastian | Ragdoll | L. Bunting | 2 |
| Temptenu Miss Keiko | Ragdoll | L. Bunting | 2 |
| Bella-lyn Maggie Mae | Ragdoll | L. Bunting | 2 |
| Thiefohearts Silver Spice | Ragdoll | V. McKinlay | 1 |
| Elhizma Princess Amidala | Maine Coon | C. Pawsey | 1 |
| CoolCoons Bewitched | Maine Coon | V. Tuik | 1
|
| Ragalon Raphael | Ragdoll | P. Baker | 1 |
| Koenig Belle Of The Ball | Persian | R. Frittel | 1 |
| Styles Wild Lavender | Persian | A. Holzinger | 1 |
| Borealis Kahluh | Norwegian FC | A. Verhagen | 1 |
| Neuters | |||
| Exhibit | Breed | Exhibitor | Points |
| Willangi Uptown Girl | Persian | W. Mieglitz | 80 |
| Willangi Down Under | Exotic | W. Mieglitz | 34 |
| Eldorato Adonis | Birman | M. Smith | 21 |
| Eldorato Zhivago | Birman | M. Smith | 20 |
| Ragada Bill Bailey | Ragdoll | S. Weaver-Hall | 17 |
| Coonhaven Dreamweaver | Maine Coon | K. Foster & N. Chettle | 15 |
| Elhizma Galaxy Blaze | Maine Coon | R. & G. Oakes | 13 |
| Elhizma Galaxy Swirlz | Maine Coon | V. McKinlay | 11 |
| Shekinah Versace | Birman | M. Jose | 10 |
| Jeanael Black Opal | Persian | P. Rowe | 9 |
| Vanizma Cream Candy Boy | Turkish Van | G. Hubbard | 9 |
| Ausroyale Mescalero | Persian | P. Rowe | 8 |
| Coonhaven Tia's Fairytail | Maine Coon | A. G. & L. Davis | 7 |
| Shenji Murphy | Birman | L. Smith | 7 |
| Jarrah Buddy | Ragdoll | S. Barton | 4 |
| Shekinah Jazzira | Birman | M. Jose | 2 |
| Elhizma Galaxy Trooper | Maine Coon | G. Hubbard | 2 |
| Dandy Master Jay Jay | Ragdoll | S. Scott | 2 |
| Elhizma Taurus | Maine Coon | L. Hubbard | 1 |
| Rosedown Charma | Birman | R. Ealey | 1 |
| Sylbridge Sir Bastian | Persian | W. Graham | 1 |
| Melbarose Charlottelizabeth | Persian | W. Mieglitz | 1 |
| Coonhaven Amun Ra | Maine Coon | R. Matthews | 1 |
| Icecoons Bonanza | Maine Coon | R. Tierney | 1 |
| Shekinah Soolaimon | Birman | BK Heather & D. Raus |
1 |
