Cat of the Year Progress 2025
Last updated 2025-06-30 16:56:39
Group 1 | Cats Name | Breed | Owner | Points |
Kittens | VANITYDOLL KISS AND MAKE UP | RAGDOLL | EMMA SLEGERS | 19 |
THORNDALE SWAYZE | EXOTIC | AILSA BOWLER | 19 | |
VANITYDOLL OOH LA LA | RAGDOLL | EMMA SLEGERS | 19 | |
SILVERPAWZ MR WORLDWIDE | MAINE COON | JAIME MCDONALD | 18 | |
FORELSKET STOP N STARE | NORWEGIAN FOREST CAT | CHRISTIAN NIMMERVOLL | 18 | |
VANITYDOLL KISS ME MORE | RAGDOLL | YASSMINA HUSSEIN | 16 | |
ROMEOUWS BABY CHINO | PERSIAN | TANIA CLIFT | 15 | |
MATTAKY PRINCE CHARMING | BIRMAN | VERONICA NEWMAN | 12 | |
PRIDESHILL PUSHKIN | SIBERIAN | GAYLE & MARK MCPHEE | 12 | |
DDLIONSOLLS OSCAR | RAGDOLL | NINA LI | 12 | |
THORNDALE PRINCESS PEACH | PERSIAN | BONNIE-JEAN BREHAUT | 11 | |
COOLCOONS STORM | MAINE COON | DEBORAH POPE | 10 | |
SILVERPAWZ BEAUTIFUL KARMA | MAINE COON | JAIME MCDONALD | 5 | |
COOLCOONS NASH | MAINE COON | KAYLENE KINSLOW | 5 | |
MAYATIKI MAHALI | BIRMAN | MERYLE FRAME & ROS FRASER | 4 | |
SOULHEART MISS GENESIS | MAINE COON | TRACY SMIT | 3 | |
SILVERPAWZ I AM SASHA FIERCE | MAINE COON | JAIME MCDONALD | 3 | |
ROMEOUWS PORTRAIT OF A LADY | PERSIAN | TANIA CLIFT | 2 | |
SOULHEART DUKE OF FURY | MAINE COON | KYRA FOSTER | 1 | |
VANITYDOLL PRETTY PROMISES | RAGDOLL | EMMA SLEGERS | 1 | |
DDLIONSDOLLS JEWEL | RAGDOLL | XINYAN HUANG | 1 | |
DDLIONSDOLLS TIGER | RAGDOLL | YINA ZHU | 1 | |
Cats | TRAZARRA HERE I AM | PERSIAN | WENDY MIEGLITZ | 19 |
DDLIONSDOLLS I AM STAR | RAGDOLL | NINA LI | 7 | |
KIFAYAH LOVE AT FIRST SIGHT | MAINE COON | TRACY SMIT | 7 | |
ROMEOWS BLACK EMBERS | EXOTIC | TANIA CLIFT | 5 | |
VANITYDOLL OCEAN | RAGDOLL | EMMA SLEGERS | 4 | |
ROMEOWS BABY BLUE | EXOTIC | TANIA CLIFT | 4 | |
FEANOR WILDFIRE ROSE | BIRMAN | VERONICA NEWMAN | 4 | |
DDLIONSDOLLS OSCAR | RAGDOLL | NINA LI | 2 | |
DDLIONSDOLLS HALF SUGER | RAGDOLL | NINA LI | 1 | |
ROMEOUWS SOLID AS A ROCK | PERSIAN | TANIA CLIFT | 1 | |
Desexed | TRAZARRA I AM BLUE | PERSIAN | WENDY MIEGLITZ | 33 |
PRIDESHILL ZELINSKI | SIBERIAN | GAYLE & MARK MCPHEE | 23 | |
ELHIZM GALAXY RED ORION (Hons) | MAINE COON | LYN WHALEY | 19 | |
DDLIONSDOLLS HARME | RAGDOLL | YITONG HE | 12 | |
DDLIONSDOLL LYCHEE | RAGDOLL | JESSICA HUANG | 8 | |
COONMAGIC CHERRY BLOSSOM (Hons) | MAINE COON | MABEL DANA | 6 | |
VANITYDOLLS HARU MIDNIGHT RAIN | RAGDOLL | ESTHER CHEN | 6 | |
DDLIONSDOLL HACHI | RAGDOLL | YONGI LIN | 5 | |
SASSYPATCH IN BLOOM (Hons) | PERSIAN | ELAINE BRUNTON | 4 | |
DDLIONSDOLL MICKEY | RAGDOLL | XINYUN HE | 4 | |
TRAZARRA I AM THE GIRL | PERSIAN | WENDY MIEGLITZ | 3 | |
DDLIONSDOLL TIGER | RAGDOLL | YINA ZHU | 3 | |
ELHIZMA LUCIFER MORNING STAR | MAINE COON | GAY HUBBARD | 3 | |
KIFAYAH WIRIP AKA REIGN | MAINE COON | DEBRA POPE | 2 | |
MAINEPAWS SPTIFIRE | MAINE COON | KAYLENE KINSLOW | 2 | |
FAIRWIND MR BOJANGELS | NORWEGIAN FOREST CAT | CHRISTIAN NIMMERVOLL | 1 | |
FORELSKET STOP N STAR | NORWEGIAN FOREST CAT | CHRISTIAN NIMMERVOLL | 1 |
ACF National Show Pictures 2021
Supremese & Best in Rings
https://www.catsgccfv.org.au/images/notices/results/2021/ACF%20VIRTUAL%20SHOW%202021%20BEST%20AND%20SUPREME%20-%20IN%20PICTURES(1).pdf